Transparent pricing — no quote calls, no “contact us” pricing, no surprises.
Listed prices are what you pay at checkout. Bigger sheets cost less per square foot. Stack multiple sheets in a single order and the cart applies a volume discount automatically.
Sheet pricing
Ten standard sizes on our 22″ press. Every step up in size lowers your effective $/sqft.
| Sheet | Sq ft | Rate | Listed | Effective $/sqft |
|---|---|---|---|---|
| 12″ × 24″ | 2.00 | $5.00/sqft | $10 | $5.00 |
| 22″ × 24″ | 3.67 | $5.00/sqft | $15 | $4.09 |
| 22″ × 36″ ★ most ordered | 5.50 | $5.00/sqft | $25 | $4.55 |
| 22″ × 48″ | 7.33 | $4.75/sqft | $34 | $4.64 |
| 22″ × 60″ | 9.17 | $4.75/sqft | $40 | $4.36 |
| 22″ × 72″ | 11.00 | $4.75/sqft | $47 | $4.27 |
| 22″ × 84″ | 12.83 | $4.50/sqft | $55 | $4.29 |
| 22″ × 96″ | 14.67 | $4.50/sqft | $60 | $4.09 |
| 22″ × 108″ | 16.50 | $4.50/sqft | $66 | $4.00 |
| 22″ × 120″ | 18.33 | $4.50/sqft | $76 | $4.15 |
Custom sizes
For requests outside the standard ten (e.g., 22″ × 90″, 22″ × 18″), we quote off the same curve:
| Sheet length on 22″ wide | Rate |
|---|---|
| Up to 36″ | $5.00/sqft |
| 37″–72″ | $4.75/sqft |
| 73″–120″ | $4.50/sqft |
$10 minimum on any custom order. Quoted via the Custom DTF page or by request.
Volume discounts — auto-applied at checkout
Stack multiple gang sheets in one cart and the discount applies automatically. Effective $/sqft examples shown for our most-ordered 22″ × 36″ sheet.
| Sheets in cart | Discount | Effective $/sqft on 22″ × 36″ |
|---|---|---|
| 1–4 sheets | Base price | $4.55 |
| 5–9 sheets | 10% off | $4.09 |
| 10–24 sheets | 15% off | $3.86 |
| 25–49 sheets | 20% off | $3.64 |
| 50+ sheets | 25% off + wholesale invite | $3.41 |
Discount applies to gang sheet SKUs only. Patches, custom transfers, sample packs, and add-ons don’t count toward the sheet quantity tier.
Hitting the 50+ tier triggers a wholesale invitation by email. Skip the wait and apply now →
Patch pricing
DTF patches are pre-cut, individually counted, packed, and ready to press. Two layers stack to set the price:
- Layer 1 — material rate. Sheet rate ($5/sqft) plus the cutting/weeding premium ($1/sqft) = $6/sqft material rate.
- Layer 2 — finished-product markup. Patches arrive ready to press. Markup over rate is normal in this category — sized to land per-patch in the $0.90–$1.80 range, matching the Canadian market for DTF patches.
| Pack | Sq ft | Material @ $6 | Listed | Per patch | Markup over material |
|---|---|---|---|---|---|
| 4″ × 4″ × 10 | 1.111 | $6.67 | $12 | $1.20 | 80% |
| 4″ × 4″ × 25 | 2.778 | $16.67 | $25 | $1.00 | 50% |
| 4″ × 4″ × 50 | 5.556 | $33.33 | $45 | $0.90 | 35% |
| 5″ × 5″ × 10 | 1.736 | $10.42 | $18 | $1.80 | 73% |
| 5″ × 5″ × 25 | 4.340 | $26.04 | $38 | $1.52 | 46% |
| 5″ × 5″ × 50 | 8.681 | $52.08 | $70 | $1.40 | 34% |
Markup compresses as pack size grows — small packs carry per-pack handling cost (one box, one shipping label, one QC pass for 10 patches), large packs spread it out. Customers see a real volume reward; healthy margin on small packs holds.
Production add-ons
- Rush 48-hour: +$10 (orders placed before 2pm PST)
- Rush 24-hour: +$20 (orders placed before 12pm PST, capacity-confirmed)
Province-rate standard shipping with free shipping on orders over $200 CAD. See the shipping page for full zone breakdown.
Wholesale tier
Storefront pricing above is for one-off and small-batch buyers. Wholesale accounts (100+ sheets/month sustained, application required) run a separate negotiated ladder starting at $3.50/sqft.
Cart-level volume discounts apply to storefront tiers only — they don’t stack on wholesale account pricing.